| 規格番号 | 規格名称 | 対応JIS |
|---|---|---|
| ISO509:1996 | Pallet trucks -- Principal dimensions | JIS B 8930 |
| ISO938:1975 | Hand-operated stillage trucks -- Principal dimensions | JIS B 8924 |
| ISO1044:1993 | Industrial trucks -- Lead-acid traction batteries for electric trucks -- Preferred voltages | |
| ISO1756:1975 | Industrial trucks -- Dimensions of stillages -- Connection gauge | |
| ISO2328:2011 | Fork-lift trucks -- Hook-on type fork arms and fork arm carriages -- Mounting dimensions | JIS D6024 |
| ISO2330:2002 | Fork-lift trucks -- Fork arms -- Technical characteristics and testing | JIS D6026 |
| ISO2331:1974 | Fork-lift trucks -- Hook-on type fork arms -- Vocabulary | JIS D 6201 |
| ISO3287:1999 | Powered industrial trucks -- Symbols for operator controls and other displays | JIS D6022 |
|
ISO3691-1:2011
ISO3691-5:2009
|
Industrial trucks-Safety requirement and verification - Part 1: Self-propelled industrial trucks - other than driverless trucks, variable reach trucks and burden-carrier trucks Industrial trucks-Safety requirement and verification - Part5: Pedestrian-propelled trucks |
JIS D 6001
|
|
ISO3691-5:2009
ISO/TS3691-7:2011
ISO/TS3691-8:2012
|
Industrial trucks -- Safety requirements and verification -- Part 5: Pedestrian-propelled trucks
Industrial trucks-Safety requirement and verification - Part 7: Regional requirement for countries within the European Comminity
Industrial trucks-Safety requirement and verification - Part 7: Regional requirement for countries outside the European Comminity |
|
| ISO5053:1987 | Powered industrial truck -- Terminology | JIS D6201 |
| ISO5057:1993 | Industrial trucks -- Inspection and repair of fork arms in service on fork-lift trucks | |
| ISO6055:2004 | Industrial trucks -- Overhead guards -- Specification and testing | JIS D6021 |
| ISO6292:2008 | Powered industrial trucks and tractors -- Brake performance and component strength | |
| ISO8379:1998 | Rough terrain trucks – Stability tests | |
| ISO10525:1997 | Counterbalanced trucks handling freight containers of 6 m (20 ft) length and above -- Additional stability tests | |
| ISO13284:2003 | Fork-lift trucks -- Fork-arm extensions and telescopic fork arms -- Technical characteristics and strength requirements | JIS D6027 |
| ISO13562-1:2000 | Industrial variable-reach trucks -- Part 1: Stability tests | |
| ISO13562-2:2001 | Industrial variable-reach trucks -- Part 2: Additional stability tests for trucks handling freight containers of 6 m length and above | |
| ISO13563-1:2001 | Single side loading fork-lift trucks -- Part 1: Stability tests | |
| ISO13563-2:2001 | Single side loading fork-lift trucks -- Part 2: Additional stability tests for trucks handling freight containers of 6 m length and above | |
| ISO15794:2001 | Bi-directional and multi-directional fork-lift trucks -- Stability tests | |
| ISO15870:2000 | Powered industrial trucks -- Safety signs and hazard pictorials -- General principles | |
| ISO15871:2000 | Industrial trucks -- Specifications for indicator lights for container handling and grappler arm operations | |
| ISO20898:2008 | Industrial trucks -- Electrical requirements | |
| ISO21281:2005 | Construction and layout of pedals of self-propelled sit-down rider-controlled industrial trucks -- Rules for the construction and layout of pedals | |
| ISO22915-1:2008 | Industrial trucks -- Verification of stability -- Part 1: General | |
| ISO22915-2:2008 | Industrial trucks -- Verification of stability -- Part 2: Counterbalanced trucks with mast | |
| ISO22915-3:2008 | Industrial trucks -- Verification of stability -- Part 3: Reach and straddle trucks | |
| ISO22915-4:2009 | Industrial trucks -- Verification of stability -- Part 4: Pallet stackers, double stackers and order-picking trucks with operator position elevating up to and including 1200 mm lift hight | |
| ISO22915-7:2009 | Industrial trucks -- Verification of stability -- Part 7: Bidirectional and multidirectional trucks | |
| ISO22915-8:2008 | Industrial trucks -- Verification of stability -- Part 8: Additional stability test for trucks operating in the special condition of stacking with mast tilted forward and load elevated | |
| ISO22915-10:2008 | Industrial trucks -- Verification of stability -- Part 10: Additional stability test for trucks operating in the special condition of stacking with load laterally displaced by powered devices | |
| ISO22915-20:2008 | Industrial trucks -- Verification of stability -- Part 20: Additional stability test for trucks operating in the special condition of offset load, offset by utilization | |
| ISO22915-21:2009 | Industrial trucks -- Verification of stability -- Part 21: Order-picking trucks with operator position elevating above 1200 mm | |
| ISO24134:2006 | Industrial trucks -- Additional requirements for automated functions on trucks | |
| ISO24135-1:2006 | Industrial trucks -- Specifications and test methods for operator restraint systems -- Part 1: Lap-type seat belts | JIS D6025-1 |
![]() |
http://www.webstore.jsa.or.jp/webstore/Top/index.jsp?lang=jp |